Informations complémentaires
| Hauteur champ de date | Non applicable, 4 mm |
|---|---|
| Format (largeur x hauteur) | 26 x 9 mm – Trodat printy 4910, 38 x 14 mm – Trodat printy 4911, 47 x 18 mm – Trodat printy 4912, 58 x 22 mm – Trodat printy 4913, 64 x 26 mm – Trodat printy 4914, 70 x 25 mm – Trodat printy 4915, 70 x 10 mm – Trodat printy 4916, 50 x 10 mm – Trodat printy 4917, 12 x 12 mm – Trodat printy 4921, 20 x 20 mm – Trodat printy 4922, 25 x 25 mm – Trodat printy 4933, 30 x 30 mm – Trodat printy 4923, 75 x 15 mm – Trodat printy 4918, 82 x 25 mm – Trodat printy 4925, 75 x 38 mm – Trodat printy 4926 / 4726 MA, 60 x 40 mm – Trodat printy 4927 / 4727 MA, 50 x 30 mm – Trodat printy 4929 / 4729 MA, 30 mm de diamètre – Trodat printy 4630, 38 mm de diamètre – Trodat printy 4638, 19 mm de diamètre – Trodat printy 46019, 45 mm de diamètre – Trodat printy 46045, 50 mm de diamètre – Trodat printy 46050 |
| Date tampons | Sans date, Avec date |
| Couleur du tampon | Trodat printy noir (plastique), Trodat printy rood (plastique) |
| Couleur de l'encre | Noir, Rouge, Vert, Bleu |
| Urgence | Standard, Urgent |
| Méthode d'impression | Gravure |
| Impression | 1/0 Pantone |
| Support | Tampon 2000 gr |







Avis
Il n’y a pas encore d’avis.